FLOOR AND CARPET TOOL
Product | Daily | Weekly | Monthly | Sale Price |
|
$21.00 | $63.00 | ||||
$21.00 | $63.00 | ||||
$37.00 | $110.00 | $331.00 | |||
$58.00 | $194.00 | $520.00 | |||
$35.00 | $103.00 | $309.00 | |||
$61.00 | $183.00 | $548.00 | |||
$42.00 | $126.00 | $378.00 | |||
$16.00 | $53.00 | $142.00 | |||
$32.00 | $79.00 | $236.00 | |||
$63.00 | $189.00 | $567.00 |
* Prices are subject to change. Tax and other fees not shown in above price estimate. Monthly and long term special rental rates are available - please call us for a quote.
* Please call us for any questions on our floor and carpet tool in Greensburg PA, serving Westmoreland County Pennsylvania, Greensburg, and surrounding communities.