PLUMBING EQUIPMENT
| Product | Daily | Weekly | Monthly | Sale Price |
|
| $19.00 | $57.00 | $170.00 | |||
| $32.00 | |||||
| $116.00 | $404.00 | ||||
| $32.00 | $95.00 | ||||
| $37.00 | $95.00 | ||||
| $58.00 | $184.00 | ||||
| $7.00 | $16.00 | ||||
| $58.00 | $173.00 | ||||
* Prices are subject to change. Tax and other fees not shown in above price estimate. Monthly and long term special rental rates are available - please call us for a quote.
* Please call us for any questions on our plumbing equipment in Greensburg PA, serving Westmoreland County Pennsylvania, Greensburg, and surrounding communities.







