SCAFFOLDING
| Product | Daily | Weekly | Monthly | Sale Price |
|
| $2.00 | $3.00 | $9.00 | |||
| $4.00 | $6.00 | $19.00 | |||
| $4.00 | $6.00 | $19.00 | |||
| $4.00 | $6.00 | $19.00 | |||
| $2.00 | $3.00 | $9.00 | |||
| $11.00 | $16.00 | $47.00 | |||
| $4.00 | $6.00 | $19.00 | |||
| $32.00 | $63.00 | $126.00 | |||
| $1.00 | $2.00 | $5.00 | |||
| $1.00 | $2.00 | $5.00 | |||
| $2.00 | $3.00 | $9.00 | |||
* Prices are subject to change. Tax and other fees not shown in above price estimate. Monthly and long term special rental rates are available - please call us for a quote.
* Please call us for any questions on our scaffolding in Greensburg PA, serving Westmoreland County Pennsylvania, Greensburg, and surrounding communities.











