SCAFFOLDING
Product | Daily | Weekly | Monthly | Sale Price |
|
$2.00 | $3.00 | $9.00 | |||
$4.00 | $6.00 | $18.00 | |||
$4.00 | $6.00 | $18.00 | |||
$4.00 | $6.00 | $18.00 | |||
$2.00 | $3.00 | $9.00 | |||
$10.00 | $15.00 | $45.00 | |||
$4.00 | $6.00 | $18.00 | |||
$30.00 | $60.00 | $120.00 | |||
$1.00 | $1.50 | $4.50 | |||
$1.00 | $1.50 | $4.50 | |||
$2.00 | $3.00 | $9.00 |
* Prices are subject to change. Tax and other fees not shown in above price estimate. Monthly and long term special rental rates are available - please call us for a quote.
* Please call us for any questions on our scaffolding in Greensburg PA, serving Westmoreland County Pennsylvania, Greensburg, and surrounding communities.