LIFT
Product | Daily | Weekly | Monthly | Sale Price |
|
$35.00 | $105.00 | $315.00 | |||
$10.00 | $30.00 | $90.00 | |||
$250.00 | $1,000.00 | ||||
$350.00 | $1,225.00 | ||||
$250.00 | $1,000.00 | ||||
$90.00 | $250.00 | $650.00 | |||
$175.00 | $375.00 | $750.00 |
* Prices are subject to change. Tax and other fees not shown in above price estimate. Monthly and long term special rental rates are available - please call us for a quote.
* Please call us for any questions on our lift in Greensburg PA, serving Westmoreland County Pennsylvania, Greensburg, and surrounding communities.