DRILL & BIT RENTALS
Product | Daily | Weekly | Monthly | Sale Price |
|
$20.00 | $60.00 | ||||
$15.00 | $45.00 | ||||
$50.00 | $150.00 | ||||
$25.00 | $75.00 | ||||
$55.00 | $165.00 | ||||
$55.00 | $165.00 | ||||
$20.00 | $60.00 | ||||
$10.00 | $30.00 | ||||
$2.00 | $6.00 | ||||
$2.00 | $6.00 | ||||
$2.00 | $6.00 | ||||
$40.00 | |||||
$40.00 | |||||
$45.00 | |||||
$55.00 |
* Prices are subject to change. Tax and other fees not shown in above price estimate. Monthly and long term special rental rates are available - please call us for a quote.
* Please call us for any questions on our drill & bit rentals in Greensburg PA, serving Westmoreland County Pennsylvania, Greensburg, and surrounding communities.