FLOOR AND CARPET TOOL RENTALS
Product | Daily | Weekly | Monthly | Sale Price |
|
$20.00 | $60.00 | ||||
$20.00 | $60.00 | ||||
$35.00 | $105.00 | $315.00 | |||
$55.00 | $185.00 | $495.00 | |||
$33.00 | $98.00 | $294.00 | |||
$58.00 | $174.00 | $522.00 | |||
$40.00 | $120.00 | $360.00 | |||
$15.00 | $50.00 | $135.00 | |||
$30.00 | $75.00 | $225.00 | |||
$60.00 | $180.00 | $540.00 |
* Prices are subject to change. Tax and other fees not shown in above price estimate. Monthly and long term special rental rates are available - please call us for a quote.
* Please call us for any questions on our floor and carpet tool rentals in Greensburg PA, serving Westmoreland County Pennsylvania, Greensburg, and surrounding communities.