LIFT RENTALS
| Product | Daily | Weekly | Monthly | Sale Price |
|
| $37.00 | $110.00 | $331.00 | |||
| $11.00 | $32.00 | $95.00 | |||
| $368.00 | $1,286.00 | ||||
| $263.00 | $1,050.00 | $3,150.00 | |||
| $341.00 | $1,194.00 | ||||
| $95.00 | $263.00 | $683.00 | |||
| $189.00 | $420.00 | $1,050.00 | |||
* Prices are subject to change. Tax and other fees not shown in above price estimate. Monthly and long term special rental rates are available - please call us for a quote.
* Please call us for any questions on our lift rentals in Greensburg PA, serving Westmoreland County Pennsylvania, Greensburg, and surrounding communities.



